<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Muthukumar Rajamani &#187; mobile usage stats</title>
	<atom:link href="http://muthuonline.com/archives/tag/mobile-usage-stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://muthuonline.com</link>
	<description>Product Strategist, Experience Designer &#38; Code Tweaker</description>
	<lastBuildDate>Wed, 18 Jan 2012 05:14:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Smartphone OS web requests in Oct 2009</title>
		<link>http://muthuonline.com/archives/2009/11/25/smartphone-os-web-requests-in-oct-2009/</link>
		<comments>http://muthuonline.com/archives/2009/11/25/smartphone-os-web-requests-in-oct-2009/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 07:58:06 +0000</pubDate>
		<dc:creator>Muthu Online</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple iPhone Tricks,Bugs,Hacks]]></category>
		<category><![CDATA[Mobile Phone Apps]]></category>
		<category><![CDATA[mobile usage stats]]></category>

		<guid isPermaLink="false">http://muthuonline.com/?p=469</guid>
		<description><![CDATA[Sounds like at iPhone and Android will be the leading mobile web platforms going forward. October Worldwide Smartphone OS web requests: iPhone 50% (43% in April) Symbian 25% (36% &#8220;) Android 11% ( 3% &#8220;) RIM 7% ( 9% &#8220;) Windows Mobile 3% ( 5% &#8220;)]]></description>
			<content:encoded><![CDATA[<p>Sounds like at iPhone and Android will be the leading mobile web platforms going forward. </p>
<p><strong>October Worldwide Smartphone OS web requests:</strong></p>
<p>iPhone                  50%  (43% in April)</p>
<p>Symbian               25%  (36% &#8220;)</p>
<p>Android                 11%  ( 3% &#8220;)</p>
<p>RIM                        7%  ( 9% &#8220;)</p>
<p>Windows Mobile      3%  ( 5% &#8220;)</p>
]]></content:encoded>
			<wfw:commentRss>http://muthuonline.com/archives/2009/11/25/smartphone-os-web-requests-in-oct-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>



