<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Muthukumar Rajamani &#187; User eXperience Design</title>
	<atom:link href="http://muthuonline.com/archives/category/user-experience-design-uxd/feed/" rel="self" type="application/rss+xml" />
	<link>http://muthuonline.com</link>
	<description>Product Strategist, Experience Designer &#38; Code Tweaker</description>
	<lastBuildDate>Wed, 18 Jan 2012 05:14:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Android UI design patterns</title>
		<link>http://muthuonline.com/archives/2010/11/22/android-ui-design-patterns/</link>
		<comments>http://muthuonline.com/archives/2010/11/22/android-ui-design-patterns/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 09:17:44 +0000</pubDate>
		<dc:creator>Muthu Online</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[User eXperience Design]]></category>

		<guid isPermaLink="false">http://muthuonline.com/?p=541</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/M1ZBjlCRfz0?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/M1ZBjlCRfz0?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="306"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://muthuonline.com/archives/2010/11/22/android-ui-design-patterns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media User Profiles</title>
		<link>http://muthuonline.com/archives/2008/06/19/social-media-user-profiles/</link>
		<comments>http://muthuonline.com/archives/2008/06/19/social-media-user-profiles/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 03:00:41 +0000</pubDate>
		<dc:creator>Muthu Online</dc:creator>
				<category><![CDATA[Social Media, Software]]></category>
		<category><![CDATA[User eXperience Design]]></category>

		<guid isPermaLink="false">http://muthuonline.com/archives/2008/06/19/social-media-user-profiles/</guid>
		<description><![CDATA[Creators Critics Collectors Joiners Spectators Inactives Based on a Forrester Research report on Social Media]]></description>
			<content:encoded><![CDATA[<ol>
<li>Creators</li>
<li>Critics</li>
<li>Collectors</li>
<li>Joiners</li>
<li>Spectators</li>
<li>Inactives</li>
</ol>
<p>Based on a Forrester Research report on Social Media</p>
]]></content:encoded>
			<wfw:commentRss>http://muthuonline.com/archives/2008/06/19/social-media-user-profiles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continuous partial attention</title>
		<link>http://muthuonline.com/archives/2008/05/30/continuous-partial-attention/</link>
		<comments>http://muthuonline.com/archives/2008/05/30/continuous-partial-attention/#comments</comments>
		<pubDate>Fri, 30 May 2008 09:39:41 +0000</pubDate>
		<dc:creator>Muthu Online</dc:creator>
				<category><![CDATA[Cognitive Psychology]]></category>
		<category><![CDATA[Mobile Phone Apps]]></category>
		<category><![CDATA[User eXperience Design]]></category>

		<guid isPermaLink="false">http://muthuonline.com/archives/2008/05/30/continuous-partial-attention/</guid>
		<description><![CDATA[&#8220;continuous partial attention n. A state in which most of one&#8217;s attention is on a primary task, but where one is also monitoring several background tasks just in case something more important or interesting comes up. Also: CPA.&#8221; Continuous partial attention is one of the side effects of mobile networked computing; it’s parasitic on our<a href="http://muthuonline.com/archives/2008/05/30/continuous-partial-attention/"> <br /><br /> (More)…</a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;continuous partial attention n. A state in which most of one&#8217;s attention is on a primary task, but where one is also monitoring several background tasks just in case something more important or interesting comes up. Also: CPA.&#8221;</p></blockquote>
<p>Continuous partial attention is one of the side effects of mobile networked computing; it’s parasitic on our desires to feel connected to other people.<br />
<a href="http://www.google.com/search?hl=en&#038;rls=GGGL%2CGGGL%3A2006-29%2CGGGL%3Aen&#038;q=%22Continuous+partial+attention%22&#038;btnG=Search"><br />
More</a>></p>
<p>Continuous partial attention is an always on, anywhere, anytime, any place behavior that creates an artificial sense of crisis. We are always in high alert. We reach to keep a top priority in focus, while, at the same time, scanning the periphery to see if we are missing other opportunities, and if we are, our very fickle attention shifts focus. What&#8217;s ringing? Who is it? How many emails? What&#8217;s on my list? What time is it in Beijing?</p>
<p>“Continuous partial attention and multi-tasking are two different attention strategies, motivated by different impulses. When we multi-task, we are motivated by a desire to be more productive and more efficient. Each activity has the same priority – we eat lunch AND file papers. We stir the soup AND talk on the phone…We multi-task to CREATE more opportunity for ourselves -time to DO more and time to RELAX more.</p>
<p><a href="http://www.huffingtonpost.com/linda-stone/fine-dining-with-mobile-d_b_80819.html">Even more</a> ></p>
<p><a href="http://itc.conversationsnetwork.org/shows/detail739.html#">Listen to Podcast</a></p>
]]></content:encoded>
			<wfw:commentRss>http://muthuonline.com/archives/2008/05/30/continuous-partial-attention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile phone user research opportunties in Bangalore</title>
		<link>http://muthuonline.com/archives/2008/05/20/iphone-user-research-opportunties-in-bangalore-india/</link>
		<comments>http://muthuonline.com/archives/2008/05/20/iphone-user-research-opportunties-in-bangalore-india/#comments</comments>
		<pubDate>Tue, 20 May 2008 06:39:46 +0000</pubDate>
		<dc:creator>Muthu Online</dc:creator>
				<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[Mobile Phone Apps]]></category>
		<category><![CDATA[User eXperience Design]]></category>
		<category><![CDATA[Voice of the User - VOU]]></category>

		<guid isPermaLink="false">http://muthuonline.com/archives/2008/05/20/user-research-opportunties-in-bangalore/</guid>
		<description><![CDATA[UPA Bangalore is planning to undertake a non-profit study, to understand smart-phone usage pattern, among tech and business users in Bangalore. The aim is to understand how power users like to improve the manner in which they use their smart phones and also identify existing pain-points. We are looking for volunteers to do part time<a href="http://muthuonline.com/archives/2008/05/20/iphone-user-research-opportunties-in-bangalore-india/"> <br /><br /> (More)…</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.upabangalore.org">UPA Bangalore</a> is planning to undertake a non-profit <a href="http://upabangalore.org/?p=33">study, to understand smart-phone usage pattern, among tech and business users in Bangalore</a>. The aim is to understand how power users like to improve the manner in which they use their smart phones and also identify existing pain-points.</p>
<p>We are looking for <strong>volunteers to do part time user-research</strong>. Opportunities would include direct and active involvement in planning, recruiting, scheduling, conducting field surveys, user interviews and the works. The effort estimate could range from 8 hours/month to 12 hours/month.</p>
<p>Do get in touch with Muthu at muthuonline  [at]  gmail  (dot)  com, if this study interests you.</p>
]]></content:encoded>
			<wfw:commentRss>http://muthuonline.com/archives/2008/05/20/iphone-user-research-opportunties-in-bangalore-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eye movement simulator</title>
		<link>http://muthuonline.com/archives/2008/05/15/eye-movement-simulator/</link>
		<comments>http://muthuonline.com/archives/2008/05/15/eye-movement-simulator/#comments</comments>
		<pubDate>Thu, 15 May 2008 09:03:44 +0000</pubDate>
		<dc:creator>Muthu Online</dc:creator>
				<category><![CDATA[Cognitive Psychology]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User eXperience Design]]></category>

		<guid isPermaLink="false">http://muthuonline.com/archives/2008/05/15/eye-movement-simulator/</guid>
		<description><![CDATA[The image below displays a simulation of human eye movement in the form of heat maps. The Feng-GUI heatmap service is an automatic alternative to eye-tracking. Unlike eye-tracking or click-based heatmaps, Feng-GUI creates heatmaps based on an algorithm that predicts what a real human would be most likely to look at. Read their explanation on<a href="http://muthuonline.com/archives/2008/05/15/eye-movement-simulator/"> <br /><br /> (More)…</a>]]></description>
			<content:encoded><![CDATA[<p>The image below displays a simulation of  human eye movement in the form of heat maps.</p>
<p><img src="http://farm3.static.flickr.com/2105/2494536104_252ff30ef2_m.jpg" width="240" height="133" alt="eye movement heat map" /></p>
<p>The Feng-GUI heatmap service is an automatic alternative to eye-tracking. Unlike eye-tracking or click-based heatmaps, Feng-GUI creates heatmaps based on an algorithm that predicts what a real human would be most likely to look at. </p>
<p><strong>Read their explanation on <a href="http://feng-gui.com/faq.htm">how accurate their algorithms are&#8230;. </a></strong></p>
<p><a href="http://kingsley2.com">via kingsley</a></p>
]]></content:encoded>
			<wfw:commentRss>http://muthuonline.com/archives/2008/05/15/eye-movement-simulator/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Icon Design</title>
		<link>http://muthuonline.com/archives/2008/05/06/icon-design/</link>
		<comments>http://muthuonline.com/archives/2008/05/06/icon-design/#comments</comments>
		<pubDate>Tue, 06 May 2008 06:50:04 +0000</pubDate>
		<dc:creator>Muthu Online</dc:creator>
				<category><![CDATA[Design! Design! Design!]]></category>

		<guid isPermaLink="false">http://muthuonline.com/archives/2008/06/06/icon-design/</guid>
		<description><![CDATA[Brushin&#8217; up old skills for fun]]></description>
			<content:encoded><![CDATA[<p>Brushin&#8217; up old skills for fun</p>
<p><img src="http://lh3.ggpht.com/muthuonline/SEjdkMCSrCI/AAAAAAAAFzA/Kv9o2TdVMNs/s400/iconfolder.png" /></p>
]]></content:encoded>
			<wfw:commentRss>http://muthuonline.com/archives/2008/05/06/icon-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User Interaction on Touch Screen Mobile Phones</title>
		<link>http://muthuonline.com/archives/2008/05/02/user-interaction-on-touch-screen-mobile-phones/</link>
		<comments>http://muthuonline.com/archives/2008/05/02/user-interaction-on-touch-screen-mobile-phones/#comments</comments>
		<pubDate>Sat, 03 May 2008 04:36:53 +0000</pubDate>
		<dc:creator>Muthu Online</dc:creator>
				<category><![CDATA[Apple iPhone Tricks,Bugs,Hacks]]></category>
		<category><![CDATA[Mobile Phone Apps]]></category>
		<category><![CDATA[User eXperience Design]]></category>

		<guid isPermaLink="false">http://muthuonline.com/archives/2008/05/02/user-interaction-on-touch-screen-mobile-phones/</guid>
		<description><![CDATA[Gestures Tap Double tap Flick Drag Pinch open Pinch close Touch and hold Two-finger scroll Read more about Apple iPhone UI Guidelines]]></description>
			<content:encoded><![CDATA[<p><strong>Gestures</strong></p>
<blockquote><li>Tap</li>
<li>Double tap</li>
<li>Flick</li>
<li>Drag</li>
<li>Pinch open</li>
<li>Pinch close</li>
<li>Touch and hold</li>
<li>Two-finger scroll</li>
</blockquote>
<p>Read more  about <a href="http://developer.apple.com/documentation/iPhone/Conceptual/iPhoneHIG/Introduction/chapter_1_section_1.html#//apple_ref/doc/uid/TP40006596-CH1-SW1">Apple iPhone UI Guidelines</a></p>
]]></content:encoded>
			<wfw:commentRss>http://muthuonline.com/archives/2008/05/02/user-interaction-on-touch-screen-mobile-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usability Tests on Mobile Phones</title>
		<link>http://muthuonline.com/archives/2008/04/22/usability-tests-on-apple-iphone/</link>
		<comments>http://muthuonline.com/archives/2008/04/22/usability-tests-on-apple-iphone/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 13:57:12 +0000</pubDate>
		<dc:creator>Muthu Online</dc:creator>
				<category><![CDATA[Apple iPhone Tricks,Bugs,Hacks]]></category>
		<category><![CDATA[Mobile Phone Apps]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Centered Design]]></category>
		<category><![CDATA[User eXperience Design]]></category>

		<guid isPermaLink="false">http://muthuonline.com/archives/2008/04/22/usability-tests-on-apple-iphone/</guid>
		<description><![CDATA[Here&#8217;s the executive summary of usability test findings conducted on 3 next-generation smartphones: the Nokia N95, the HTC touch, and the Apple iPhone. Users with no smartphone experience conducted a series of 8 tasks on each device in order to determine how the devices fared in terms of overall usability. The study also assessed user<a href="http://muthuonline.com/archives/2008/04/22/usability-tests-on-apple-iphone/"> <br /><br /> (More)…</a>]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s the <a href="http://www.perceptivesciences.com/press/synopsis.php">executive summary of  usability test findings</a> conducted on 3 next-generation smartphones: the Nokia N95, the HTC touch, and the Apple iPhone.</p>
<p><strong>Users</strong> with no smartphone experience conducted a series of 8 tasks on each device in order to determine how the devices fared in terms of overall usability. The study also assessed user perceptions of the devices in terms of ease of use, quality, pleasure-to-use, complexity of function-set, appropriateness for business use, and personal purchase preference.</p>
<p><strong>Main Findings:</strong><br />
<img align="right"  hspace="5" src="http://www.computerworld.com/common/images/article/phone_comparison/phone_pics_2.jpg" alt="" />• Participants completed more tasks successfully using the iPhone than they did using either the HTC Touch or the Nokia N95.<br />
• Participants successfully completed tasks twice as fast (on average) on the iPhone as they did on the HTC Touch or Nokia N95.<br />
• Participants were more interested in purchasing the iPhone for themselves, although the HTC Touch and iPhone were both selected as being appropriate for business users. Users perceived the iPhone to be more complex than the Nokia N95 in terms of the number of features and functions offered.<br />
• In addition to user testing, our cognitive psychologists conducted a heuristic review based on a qualitative scoring of each device along five dimensions (global navigation, usability/information architecture, ergonomics, look-and-feel, and breadth of functionality). The iPhone scored higher on the expert review than both the HTC Touch and Nokia N95.</p>
<p><a href="http://www.computerworld.com/action/article.do?command=viewArticleBasic&#038;articleId=9037858&#038;pageNumber=1"><br />
 iPhone did seem to live up to its hype.</a></p>
<p>Feature comparison <a href="http://www.gsmarena.com/compare.php3?idPhone2=2088&#038;idPhone1=1827">Apple iPhone vs Nokia N95</a></p>
]]></content:encoded>
			<wfw:commentRss>http://muthuonline.com/archives/2008/04/22/usability-tests-on-apple-iphone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using ethnography  to design for BOP</title>
		<link>http://muthuonline.com/archives/2008/04/21/using-ethnography-to-design-for-bop/</link>
		<comments>http://muthuonline.com/archives/2008/04/21/using-ethnography-to-design-for-bop/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 02:12:41 +0000</pubDate>
		<dc:creator>Muthu Online</dc:creator>
				<category><![CDATA[Mobile Phone Apps]]></category>
		<category><![CDATA[User Centered Design]]></category>
		<category><![CDATA[User eXperience Design]]></category>

		<guid isPermaLink="false">http://muthuonline.com/archives/2008/04/21/using-ethnography-to-design-for-bop/</guid>
		<description><![CDATA[Interesting read, on how Nokia used ethnography to design for BOP among other stuff like using ethnographers as user emissaries instead of brand emissaries. &#8220;&#8221;This sort of on-the-ground intelligence-gathering is central to what’s known as human-centered design, a business-world niche that has become especially important to ultracompetitive high-tech companies trying to figure out how to<a href="http://muthuonline.com/archives/2008/04/21/using-ethnography-to-design-for-bop/"> <br /><br /> (More)…</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.valerieromley.com/2008/04/ethnography-and-bop.html">Interesting read</a>, on how Nokia used ethnography to design for BOP among other stuff like using ethnographers as user emissaries instead of brand emissaries. </p>
<blockquote><p>&#8220;&#8221;This sort of on-the-ground intelligence-gathering is central to what’s known as human-centered design, a business-world niche that has become especially important to ultracompetitive high-tech companies trying to figure out how to write software, design laptops or build cellphones that people find useful and unintimidating and will thus spend money on. </p>
<p>Several companies, including Intel, Motorola and Microsoft, employ trained anthropologists to study potential customers, while Nokia’s researchers, including Chipchase, more often have degrees in design. </p>
<p>Rather than sending someone like Chipchase to Vietnam or India as an emissary for the company — loaded with products and pitch lines, as a marketer might be — the idea is to reverse it, to have Chipchase, a patently good listener, act as an emissary for people like the barber or the shoe-shop owner’s wife, enlightening the company through written reports and PowerPoint presentations on how they live and what they’re likely to need from a cellphone, allowing that to inform its design.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://muthuonline.com/archives/2008/04/21/using-ethnography-to-design-for-bop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>handheld.photo.eXperience</title>
		<link>http://muthuonline.com/archives/2008/04/17/optimal-display-sizes-lead-to-better-mobile-phone-experiences/</link>
		<comments>http://muthuonline.com/archives/2008/04/17/optimal-display-sizes-lead-to-better-mobile-phone-experiences/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 07:43:06 +0000</pubDate>
		<dc:creator>Muthu Online</dc:creator>
				<category><![CDATA[Gadget Design]]></category>
		<category><![CDATA[Mobile Phone Apps]]></category>
		<category><![CDATA[User eXperience Design]]></category>
		<category><![CDATA[Voice of the User - VOU]]></category>

		<guid isPermaLink="false">http://muthuonline.com/archives/2008/04/17/optimal-display-sizes-lead-to-better-experiences/</guid>
		<description><![CDATA[.Photo.eXperience { resolution: 2MPx; display: 3.5&#8243;; device: apple iPhone; mode: fullscreen; interaction: touchscreen; sensor : autorotate} > .Photo.eXperience { resolution: 7.2MPx; display: 2.5&#8243;; device: sony w 55; interaction: hard keys;}]]></description>
			<content:encoded><![CDATA[<p>.Photo.eXperience { resolution: 2MPx; display: 3.5&#8243;; device: apple iPhone; mode: fullscreen; interaction: touchscreen;  sensor : autorotate} </p>
<p><strong>></strong></p>
<p>.Photo.eXperience { resolution: 7.2MPx; display:  2.5&#8243;; device: sony w 55; interaction: hard keys;} </p>
]]></content:encoded>
			<wfw:commentRss>http://muthuonline.com/archives/2008/04/17/optimal-display-sizes-lead-to-better-mobile-phone-experiences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>



