<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Muthukumar Rajamani &#187; Product Management</title>
	<atom:link href="http://muthuonline.com/archives/category/product-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://muthuonline.com</link>
	<description>Product Strategist, Experience Designer &#38; Code Tweaker</description>
	<lastBuildDate>Wed, 18 Jan 2012 05:14:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Share my browser and collaborate</title>
		<link>http://muthuonline.com/archives/2011/03/09/share-my-browser-and/</link>
		<comments>http://muthuonline.com/archives/2011/03/09/share-my-browser-and/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 06:35:55 +0000</pubDate>
		<dc:creator>Muthu Online</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Innovation !?!]]></category>
		<category><![CDATA[Online Collaboration]]></category>
		<category><![CDATA[Voice of the User - VOU]]></category>

		<guid isPermaLink="false">http://muthuonline.com/?p=592</guid>
		<description><![CDATA[Update: Google + with Extras lets users share their screen during a hangout. Host clicks on &#8220;Share&#8221; button on Google Chrome, invites users (thru an url) to instantly see his tab-content from browsers on multiple devices (tablets, smartphone, desktops etc.,) Contextually, users will be able to collaborate/communicate by using &#8216;seamlessly integrated&#8217; IM, web cam, ‘dialed-in’<a href="http://muthuonline.com/archives/2011/03/09/share-my-browser-and/"> <br /><br /> (More)…</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Update</strong>: Google + with Extras lets users share their screen during a hangout. </p>
<p>Host clicks on &#8220;Share&#8221; button on Google Chrome, invites users (thru an url) to instantly see his tab-content from browsers on multiple devices (tablets, smartphone, desktops etc.,)</p>
<p>Contextually, users will be able to collaborate/communicate by using &#8216;seamlessly integrated&#8217; IM, web cam, ‘dialed-in’ VOIP/phone/ video calls  etc,</p>
<p>Here&#8217;s the <a href="http://goo.gl/zcvhU">Concept</a> and you may<a href="http://www.google.com/moderator/#15/e=3b11d&#038;t=3b11d.41&#038;f=3b11d.17c77e&#038;q=3b11d.17c77e">vote here</a>. </p>
<p><strong>Update 1: </strong>Just paid $5 developer fee on Chrome Web Store. Getting slowly started with the <a href="https://chrome.google.com/webstore/detail/ijoihfjoeojojgbhiojilmhkahkclaje">browser extension code</a>. </p>
<p><a href="http://www.google.com/support/forum/p/Chrome/thread?tid=089f41041a1e6dfb&#038;hl=en">Read related discussion</a> on Google Chome Help Forum</p>
<p><strong>Update 2 : </strong>Planning to start with a simple non-secure page. Looks like the DOM dump or serializing the DOM approach isn&#8217;t feasible for now. Setback. </p>
]]></content:encoded>
			<wfw:commentRss>http://muthuonline.com/archives/2011/03/09/share-my-browser-and/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Protected: Market Segmentation</title>
		<link>http://muthuonline.com/archives/2010/02/02/market-segmentation/</link>
		<comments>http://muthuonline.com/archives/2010/02/02/market-segmentation/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 12:14:06 +0000</pubDate>
		<dc:creator>Muthu Online</dc:creator>
				<category><![CDATA[Product Management]]></category>
		<category><![CDATA[Market Segmentation]]></category>
		<category><![CDATA[Marketing Mix]]></category>

		<guid isPermaLink="false">http://muthuonline.com/?p=498</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://muthuonline.com/wordpress/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-498">Password:<br />
<input name="post_password" id="pwbox-498" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://muthuonline.com/archives/2010/02/02/market-segmentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECN</title>
		<link>http://muthuonline.com/archives/2009/12/21/ecn/</link>
		<comments>http://muthuonline.com/archives/2009/12/21/ecn/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 16:11:44 +0000</pubDate>
		<dc:creator>Muthu Online</dc:creator>
				<category><![CDATA[Product Management]]></category>
		<category><![CDATA[Agile]]></category>

		<guid isPermaLink="false">http://muthuonline.com/?p=485</guid>
		<description><![CDATA[Engineering Collaboration via Negotiation is a socio-technical group decision making activity. The term &#8216;Socio-technical&#8217; signifies mutual consideration of true integration / synergy between the social (teamwork) and the technical (task work) aspects of engineering activities. &#8211; Alistair Cockburn Collaborative Engineering is a socially mediated technical activity. Negotiation activity is best carried out by a co-construction<a href="http://muthuonline.com/archives/2009/12/21/ecn/"> <br /><br /> (More)…</a>]]></description>
			<content:encoded><![CDATA[<p>Engineering Collaboration via Negotiation is a socio-technical group decision making activity. </p>
<p>The term &#8216;Socio-technical&#8217; signifies mutual consideration of true integration / synergy between the social (teamwork) and the technical (task work) aspects of engineering activities. &#8211; Alistair Cockburn</p>
<p>Collaborative Engineering is a socially mediated technical activity.</p>
<p>Negotiation activity is best carried out by a co-construction process.</p>
]]></content:encoded>
			<wfw:commentRss>http://muthuonline.com/archives/2009/12/21/ecn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Sigma &amp; Interaction Design</title>
		<link>http://muthuonline.com/archives/2006/02/20/six-sigma-interaction-design/</link>
		<comments>http://muthuonline.com/archives/2006/02/20/six-sigma-interaction-design/#comments</comments>
		<pubDate>Mon, 20 Feb 2006 06:24:37 +0000</pubDate>
		<dc:creator>Muthu Online</dc:creator>
				<category><![CDATA[Product Management]]></category>
		<category><![CDATA[Six Sigma]]></category>
		<category><![CDATA[User eXperience Design]]></category>

		<guid isPermaLink="false">http://muthuonline.com/archives/2006/02/20/six-sigma-interaction-design/</guid>
		<description><![CDATA[Six Sigma is both a Metric &#038; a Process See what Cooper has to say about using Six Sigma in Interaction Design. >> Click here The newsletter talks about What is Six Sigma, Evolution of Six Sigma, DMAIC process followed in Honeywell, GE etc., and also about the drawbacks of these processes and methods by<a href="http://muthuonline.com/archives/2006/02/20/six-sigma-interaction-design/"> <br /><br /> (More)…</a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>Six Sigma is both a Metric &#038; a Process</p></blockquote>
<p>See what Cooper has to say about using Six Sigma in Interaction Design. >> <a href="http://www.cooper.com/content/insights/newsletters/Issue_31/Six_Sigma_and_Goal-Directed_Design.asp">Click here</a></p>
<p>The newsletter  talks about What is Six Sigma, Evolution of Six Sigma, DMAIC process followed in Honeywell, GE etc.,<br />
and also about the drawbacks of these processes and methods by which these drawbacks can be overcome.</p>
<p>Six Sigma works for well certain companies. Some companies have inherited their &#8216;Manufacturing Mindset&#8217; to Software development. Cooper talks integrating his Goal Directed Design methodology with Six Sigma processes for designed software.</p>
<p>More Info :<br />
<a href="http://www.isixsigma.com/">http://www.isixsigma.com/</a><br />
<a href="http://www.designsixsigma.com/">http://www.designsixsigma.com/</a><br />
<a href="http://en.wikipedia.org/wiki/Six_Sigma">http://en.wikipedia.org/wiki/Six_Sigma</a></p>
]]></content:encoded>
			<wfw:commentRss>http://muthuonline.com/archives/2006/02/20/six-sigma-interaction-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rise of the Web Browser &#8211; Thanks to AJAX</title>
		<link>http://muthuonline.com/archives/2006/02/08/rise-of-the-web-browser-thanks-to-ajax/</link>
		<comments>http://muthuonline.com/archives/2006/02/08/rise-of-the-web-browser-thanks-to-ajax/#comments</comments>
		<pubDate>Wed, 08 Feb 2006 09:37:31 +0000</pubDate>
		<dc:creator>Muthu Online</dc:creator>
				<category><![CDATA[HTML5, CSS3, DOM & JS]]></category>
		<category><![CDATA[Innovation !?!]]></category>
		<category><![CDATA[User eXperience Design]]></category>

		<guid isPermaLink="false">http://muthuonline.com/archives/2006/02/08/rise-of-the-web-browser-thanks-to-ajax/</guid>
		<description><![CDATA[Web Browsers are slowly posing a serious threat to other Desktop applications! Features that were only possible on Desktop Applications are now, not only possible on Web Based Applications but also provide better User Experience. (Atleast in the Communications domain, says Prasant) Gmail&#8217;s new Chat feature runs on the Browser &#038; is integrated with Gmail<a href="http://muthuonline.com/archives/2006/02/08/rise-of-the-web-browser-thanks-to-ajax/"> <br /><br /> (More)…</a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>Web Browsers are slowly posing a serious threat to other Desktop applications!  Features that were only possible on Desktop Applications are now, not only possible on Web Based Applications but also provide better User Experience. (Atleast in the Communications domain, says <a target="blank" href="http://psivadasan.blogspot.com/">Prasant</a>) </p></blockquote>
<p><strong>Gmail&#8217;s </strong>new Chat feature runs on the Browser &#038; is integrated with Gmail contacts, address book etc. Users dont really have to launch a separate Desktop Application ( viz Yahoo Messenger) to Chat with friends. Great thinking there Google. Hope they&#8217;ve patented this innovation.</p>
<p>Yahoo Mail Beta seems to threaten the very existence of Microsoft Outlook. Thanks to their aquisition of Oddpost. While the Calendar intergration is yet to happen on Yahoo, think its just around the corner.<br />
<strong><br />
New Features in Yahoo Mail Beta</strong></p>
<p>- MDI : Multiple Document Interface (Tabs)<br />
- Table row item data is fetched only when the particular set of rows gets visibility.<br />
   This reduces the data load on the server but increases the no or requests on the AJAX engine<br />
- On Mail Select, Yahoo Mail usese panes to display the entire mail content.<br />
   This is currently not possible on Gmail. Gmail only displays the first few words of the mail<br />
- Contextual Display of System Status<br />
- Reduced Latency<br />
- Table Header Sorting without Page Refresh<br />
- Back button takes you back to the previous tab :<br />
- Right Click Menus<br />
- Drag n Drop and so on and so forth</p>
<p><strong>Suggestions for Improvement</strong></p>
<p>- Consider introducing <strong>UNDO/REDO</strong>.  May be in multiples<br />
- Auto Save<br />
- Right Click on an attachement to &#8220;Print&#8221; and E-mail (?)</p>
<p>- On Mouse Over URLs can display site preview<br />
- On Mouse Over, date &#038; time can display current appointments and also display a link to add new appointment</p>
<p><strong>Microsoft</strong> Office Tools are their Cash Cows!<br />
But for how long? Will there be a solid web-based alternative to Office Tools? May be these tools could be integrated with Internet Explorer.</p>
<p>Technorati Tag :  <a href="http://technorati.com/tag/Gmail+Chat">Gmail Chat</a>  |  <a href="<a href="http://technorati.com/tag/AJAX">AJAX</a>&#8220;></p>
]]></content:encoded>
			<wfw:commentRss>http://muthuonline.com/archives/2006/02/08/rise-of-the-web-browser-thanks-to-ajax/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>A nice weekend in Bangalore</title>
		<link>http://muthuonline.com/archives/2006/02/06/a-nice-weekend-in-bangalore/</link>
		<comments>http://muthuonline.com/archives/2006/02/06/a-nice-weekend-in-bangalore/#comments</comments>
		<pubDate>Mon, 06 Feb 2006 06:18:47 +0000</pubDate>
		<dc:creator>Muthu Online</dc:creator>
				<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Innovation !?!]]></category>

		<guid isPermaLink="false">http://muthuonline.com/archives/2006/02/06/a-nice-weekend-in-bangalore/</guid>
		<description><![CDATA[The Indian Movie Industry has finally ARRIVED! &#8216;Rang de Basanti&#8216; is undoubtedly one of the best Indian films that I &#8216;ve eva experienced. Aamir Khan with his infinite wisdom, has used the media to effectively evoke intense patriotic feelings from the the Next Gen audience. Well timed comic-reliefs, balances the seriousness of the topic, in<a href="http://muthuonline.com/archives/2006/02/06/a-nice-weekend-in-bangalore/"> <br /><br /> (More)…</a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>The Indian Movie Industry has finally ARRIVED!</p></blockquote>
<p><img src="http://www.rangdebasanti.net/stills/14.jpg" alt="Rang De Basanti" /></p>
<p><strong>&#8216;<a target="blank" href="http://www.rangdebasanti.net/">Rang de Basanti</a>&#8216;</strong> is undoubtedly one of the best Indian films that I &#8216;ve eva experienced.  Aamir Khan with his infinite wisdom, has used the media to effectively evoke intense patriotic feelings from the the Next Gen audience. Well timed comic-reliefs, balances the seriousness of the topic, in this 3 hour movie.</p>
<p>The cast was carefully picked to appeal to a variety of audience across India. The story is about an English documentary maker who ropes in a bunch of Delhi college students to re-create the account of freedom struggle as mentioned in her grand dad&#8217;s diary. </p>
<p>K, I &#8221;ll shut my gob now, before I am tempted to narrate the whole story. </p>
<p><strong>Jethro Tull</strong><br />
<img target="blank" align="left" src="http://images.scotsman.com/2005/02/21/anderson1.jpg" alt="Jethro Tull" />Uncle Anderson ( or is it Grand pa Anderson) had an awesome stage-presence.  I couldnt relate much to Tull but it wasnt bad either.  Think Ilayaraja got some influences from Tull.  Could hear a lota influences from Tull, Mozart in &#8220;Nothing but Wind&#8221;</p>
<p><strong>TAAQ</strong><br />
Only the Lead Singer of Thermal and A Quarter seemed to be enjoying their cacaphony. I &#8216;ve neva seen such a dull show in Bangalore.<br />
Radia Gaga was the only decent number they played and their own numbers failed to rock the crowd.</p>
<p><strong>Books</strong><br />
I spent coupla hours at Landmark and this picked up these books.</p>
<li>Ten Faces of Innovation by Tom Kelly<br />
<a target=blank" href="http://www.tenfacesofinnovation.com//">http://www.tenfacesofinnovation.com/</a></li>
<li>Pursuit of Wow by Tom Peters<br />
<a target=blank" href="http://http://www.amazon.com/gp/product/0679755551/104-6492817-9731117?v=glance&#038;n=283155">http://www.amazon.com/gp/product/0679755551/104-6492817-9731117?v=glance&#038;n=283155</a></li>
]]></content:encoded>
			<wfw:commentRss>http://muthuonline.com/archives/2006/02/06/a-nice-weekend-in-bangalore/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>DFSS Vs VPD</title>
		<link>http://muthuonline.com/archives/2005/11/23/dfss-vs-vpd/</link>
		<comments>http://muthuonline.com/archives/2005/11/23/dfss-vs-vpd/#comments</comments>
		<pubDate>Wed, 23 Nov 2005 08:27:12 +0000</pubDate>
		<dc:creator>Muthu Online</dc:creator>
				<category><![CDATA[Product Management]]></category>
		<category><![CDATA[Six Sigma]]></category>

		<guid isPermaLink="false">http://muthuonline.com/archives/2005/11/23/dfss-vs-vpd/</guid>
		<description><![CDATA[Some questions on User Experience Design &#038; Development processes. How does one measure the quality of a product/experience? Once measured, how does one control it? What are the relevant Six Sigma tools that are available? How does one verify the validity of design decisions? How to do “Predictive Design” How &#038; when do I do<a href="http://muthuonline.com/archives/2005/11/23/dfss-vs-vpd/"> <br /><br /> (More)…</a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>Some questions on User Experience Design &#038; Development processes. </p></blockquote>
<p>How does one measure the quality of a product/experience?<br />
Once measured, how does one control it?<br />
What are the relevant Six Sigma tools that are available?<br />
How does one verify the validity of design decisions?<br />
How to do “Predictive Design”<br />
How &#038; when do I do Process tailoring?</p>
<p>What is Design For Six Sigma (DFSS)? <a target="blank" href="http://www.isixsigma.com">http://www.isixsigma.com</a><br />
What is Velocity Product Development (VPD)?<br />
What is Lean Six Sigma?</p>
]]></content:encoded>
			<wfw:commentRss>http://muthuonline.com/archives/2005/11/23/dfss-vs-vpd/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mangalore Site Visit!</title>
		<link>http://muthuonline.com/archives/2005/10/02/mangalore-site-visit/</link>
		<comments>http://muthuonline.com/archives/2005/10/02/mangalore-site-visit/#comments</comments>
		<pubDate>Sun, 02 Oct 2005 10:15:18 +0000</pubDate>
		<dc:creator>Muthu Online</dc:creator>
				<category><![CDATA[Product Management]]></category>
		<category><![CDATA[User Centered Design]]></category>

		<guid isPermaLink="false">http://muthuonline.com/archives/2005/10/02/mangalore-site-visit/</guid>
		<description><![CDATA[S]]></description>
			<content:encoded><![CDATA[<p>Just got back from an enriching  &#8216;Site Visit&#8217;.   This plant in Mangalore falls under the Automation &#038; Control Systems domain. </p>
<p>I was lucky to be given an opportunity to observe users (Operators)  contextually,  in one of the biggest plants in India.  Its an awesome experience getting inputs directly from the Horse&#8217;s mouth and observing Users at their workstation.  Also met some SMEs (Subject Matter Experts- guess we will have to live with these jargons).  I also experimented with my User-interviewing skills.  Did manage to PROBE too. </p>
<p>These Operators use software tools  (<strong>touch screen interfaces</strong>) to monitor and control plant operations 24/7.  At any point of time, any hiccup in the plant&#8217;s operations can result in the loss of crores of rupees. Now,  imagine doing a software migration in this scenario! : ) The flip side of this kinda Contextual Enquiry is that the User&#8217;s get distracted by getting calls etc., </p>
<p>This is my second visit to Mangalore. The last time it was purely for pleasure.<br />
Noticed a lotta concrete roads in Mangalore.  The sunset was awesome. The red manganese ores on the beach made the sunset even more beautiful <img src='http://muthuonline.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Also  tried the GudBud icream in Papabas.</p>
]]></content:encoded>
			<wfw:commentRss>http://muthuonline.com/archives/2005/10/02/mangalore-site-visit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Application Design Automation Tool</title>
		<link>http://muthuonline.com/archives/2005/08/11/application-design-automation-tool/</link>
		<comments>http://muthuonline.com/archives/2005/08/11/application-design-automation-tool/#comments</comments>
		<pubDate>Thu, 11 Aug 2005 10:08:52 +0000</pubDate>
		<dc:creator>Muthu Online</dc:creator>
				<category><![CDATA[Product Management]]></category>

		<guid isPermaLink="false">http://muthuonline.com/archives/2005/08/11/application-design-automation-tool/</guid>
		<description><![CDATA[Some thoughts on creating User friendly, Developer Friendly and Management Friendly Applications 1. Hard Code In the beginning, there was this complex thing called “Code”. Developers hand-coded ‘em . It was a complex, tedious and stressful job. 2. Parameter Entry To ease their load and expedite delivery times, Parameter-based code generating tools were created. De-bugging<a href="http://muthuonline.com/archives/2005/08/11/application-design-automation-tool/"> <br /><br /> (More)…</a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>Some thoughts on creating User friendly, Developer Friendly and Management Friendly Applications</p></blockquote>
<p><strong>1.	Hard Code</strong><br />
In the beginning, there was this complex thing called “Code”.<br />
Developers hand-coded ‘em . It was a complex, tedious and stressful job.</p>
<p><strong>2.	Parameter Entry</strong><br />
To ease their load and expedite delivery times, Parameter-based code generating tools were created. De-bugging was a lot easier. Design View &#038; Preview Mode were built-in. Readymade configurable tags were also present.<br />
Designers were able to generate the front-end code perfectly. The UI was centered on User’s goals. Developers focused more on back-end coding and were happy doing the same.</p>
<p>Example: 	Tools		: Dream weaver<br />
Object		: Table<br />
Parameter	: width =”” Height=””   No of Columns=””   No of Rows=””</p>
<p><strong>3.	Components </strong><br />
And then came ‘re-usable components’. This did speed up coding. Developers were able to re-use “chunks or modules” of code. It however it did not have readymade “re-usable functionalities”</p>
<p>Example: 	Tools		: DotNet<br />
Object		: Panels<br />
Parameter	: autobindings , DynamicProperties, DockBindings etc</p>
<p><strong>4.	Re-usable Functionalities</strong><br />
If we identify commonalities among the different kinds of applications and design “chunks of readymade components” packed with a lots of tested ‘best practices’ and use a wizard based method to implement an application, we will be able to greatly speed up application implementation. These can be added to IDE (Integrated Development Environments) Libraries </p>
<p>Example: 	Tools		: To be designed<br />
Object		: Login Page Functionality<br />
User Name + Password + Button + Header + Footer + Application Description etc.,<br />
Method		: Drag &#038; Drop + Wizard to do backend integration</p>
<p><strong>5.	Pattern based ‘Application Design’ Automation</strong><br />
Assuming that “Re-usable Functionalities” are complete, it is possible to identify patterns of functionalities and create parameter-driven “re-usable” and customizable applications!</p>
<p>Example: 	Application	: Discussion Thread</p>
<p>What are the Failure Modes of this approach? Any ideas?</p>
]]></content:encoded>
			<wfw:commentRss>http://muthuonline.com/archives/2005/08/11/application-design-automation-tool/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Design Patterns at Yahoo</title>
		<link>http://muthuonline.com/archives/2005/07/06/design-patterns-at-yahoo/</link>
		<comments>http://muthuonline.com/archives/2005/07/06/design-patterns-at-yahoo/#comments</comments>
		<pubDate>Wed, 06 Jul 2005 09:02:28 +0000</pubDate>
		<dc:creator>Muthu Online</dc:creator>
				<category><![CDATA[Product Management]]></category>
		<category><![CDATA[User Centered Design]]></category>

		<guid isPermaLink="false">http://muthuonline.com/archives/2005/07/06/design-patterns-at-yahoo/</guid>
		<description><![CDATA[Implementing a Pattern Library in the Real World: >> A Yahoo! Case Study < < by Erin Malone, Matt Leacock, Chanel Wheeler This case study is providing a uniform user experience. It also talks about Re-Use, increasing productivity of your design team etc., Will post an update on Design Patterns soon.]]></description>
			<content:encoded><![CDATA[<blockquote><p>Implementing a Pattern Library in the Real World: <a target="blank"  title="Opens in a New Window" href="http://www.boxesandarrows.com/archives/implementing_a_pattern_library_in_the_real_world_a_yahoo_case_study.php"> <br />>>  A Yahoo! Case Study < < </a> by Erin Malone, Matt Leacock, Chanel Wheeler</a></p></blockquote>
<p>This case study is providing a uniform user experience. It also talks about Re-Use,  increasing productivity of your design team  etc., Will post an update on Design Patterns soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://muthuonline.com/archives/2005/07/06/design-patterns-at-yahoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>



