<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Muthukumar Rajamani &#187; Star Gazing</title>
	<atom:link href="http://muthuonline.com/archives/category/life-stuff/star-gazing/feed/" rel="self" type="application/rss+xml" />
	<link>http://muthuonline.com</link>
	<description>Product Strategist, Experience Designer &#38; Code Tweaker</description>
	<lastBuildDate>Wed, 18 Jan 2012 05:14:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Universe Series on History Channel</title>
		<link>http://muthuonline.com/archives/2007/12/13/universe-series-on-history-channel/</link>
		<comments>http://muthuonline.com/archives/2007/12/13/universe-series-on-history-channel/#comments</comments>
		<pubDate>Thu, 13 Dec 2007 11:06:48 +0000</pubDate>
		<dc:creator>Muthu Online</dc:creator>
				<category><![CDATA[Star Gazing]]></category>

		<guid isPermaLink="false">http://muthuonline.com/archives/2007/12/13/universe-series-on-history-channel/</guid>
		<description><![CDATA[Happened to watch The Universe Series on History Channel last nite and was completely glued to it, thanks to its compelling content, out of the world visualizations and the works. Time : 10 pm IST, Wednesdays Episode One dealt with the theories (Steady State vs Big Bang) of the origin of the Universe, how Copernicus,<a href="http://muthuonline.com/archives/2007/12/13/universe-series-on-history-channel/"> <br /><br /> (More)…</a>]]></description>
			<content:encoded><![CDATA[<p>Happened to watch <a href="http://aetn.waidev5.com/universe/site/india/8/index.php">The Universe Series on History Channel</a> last nite and was completely glued to it, thanks to its compelling content, out of the world visualizations and the works. </p>
<p><strong>Time : 10 pm IST, Wednesdays</strong></p>
<p>Episode One dealt with the  theories (Steady State vs Big Bang) of the origin of the Universe, how Copernicus, Kepler and Galileo proposed and proved the helios centric theory, invention of telescope, radio telescope, Newton&#8217;s discovery of gravity and laws of motion,  time-line of the Universe, variable speed of planets, formation and death of a star et all.</p>
<p><img src="http://z.about.com/d/space/1/0/Y/Q/sun_tour.jpg" alt="Sun" /></p>
<p>Now, I am trying to resist the temptation to buy a <a href="http://www.amazon.com/exec/obidos/tg/browse/-/281063/sr=53-1/qid=1197544377/ref=tr_52891">Telescope</a> and spend more time on <a href="http://earth.google.com/sky/skyedu.html">Google Sky</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://muthuonline.com/archives/2007/12/13/universe-series-on-history-channel/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Out there in the Perimeter&#8230;.</title>
		<link>http://muthuonline.com/archives/2006/06/20/out-there-in-the-perimeter/</link>
		<comments>http://muthuonline.com/archives/2006/06/20/out-there-in-the-perimeter/#comments</comments>
		<pubDate>Tue, 20 Jun 2006 10:39:33 +0000</pubDate>
		<dc:creator>Muthu Online</dc:creator>
				<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[Star Gazing]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://muthuonline.com/?p=154</guid>
		<description><![CDATA[Stellarium is a free open source planetarium for your computer. It shows a realistic sky in 3D, just like what you see with the naked eye, binoculars or a telescope. It is being used in planetarium projectors. Just set your coordinates and go. Stormy out there? The two biggest storms ( The Great Red Spot<a href="http://muthuonline.com/archives/2006/06/20/out-there-in-the-perimeter/"> <br /><br /> (More)…</a>]]></description>
			<content:encoded><![CDATA[<p>Stellarium is a free <a href="http://www.stellarium.org/">open source planetarium</a> for your computer. It shows a realistic sky in 3D, just like what you see with the naked eye, binoculars or a telescope. It is being used in planetarium projectors. Just set your coordinates and go.</p>
<p>Stormy out there? The two biggest storms ( The Great Red Spot &#038; Oval B) in the solar system are about to <a align="left" href="http://science.nasa.gov/headlines/y2006/05jun_redperil.htm">shake hands</a> on Planet Jupiter<br />
<img src="http://science.nasa.gov/headlines/y2006/images/redperil/chrisgo.jpg" alt="Photo by astronomer Christopher Go of the Philippines. " /></p>
<p>Saturn Mars Conjunction : Some talk about ill effects and rest predict a Surprize Worldcup soccer winner! <a href="http://antwrp.gsfc.nasa.gov/apod/ap060617.html">View another Photo</a><br />
<img src="http://www.photoastronomique.net/icones_page/060616_8962.jpg" alt="" /></p>
<p>Zooming back to Bangalore&#8230;. <img vspace="5" hspace="5" align="left"  src="http://www.culture.nokia.com/uploads/100092.jpg" alt="" /> Aditya Dev Sood&#8217;s <a href="http://www.culture.nokia.com/development/insights.do?userid=1681">interview</a> on Nokia&#8217;s Culture of  Mobility<br />
Aditya Dev Sood is the founder and CEO of the Center for Knowledge Societies (CKS) in Bangalore.</p>
<p>Exam Time :  Goin deeper underground until July end, as the last semester exams are about to begin. Marketing Research is an interesting paper that I am looking forward to dwell upon, primarily because its got plenty of parallels to User Requirements Research. Readin up theory on Data Collection Analysis &#038; Interpretation.</p>
<blockquote></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://muthuonline.com/archives/2006/06/20/out-there-in-the-perimeter/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>We are so f&#8217;ing small! :)</title>
		<link>http://muthuonline.com/archives/2006/06/08/we-are-so-fing-small/</link>
		<comments>http://muthuonline.com/archives/2006/06/08/we-are-so-fing-small/#comments</comments>
		<pubDate>Thu, 08 Jun 2006 14:21:00 +0000</pubDate>
		<dc:creator>Muthu Online</dc:creator>
				<category><![CDATA[Star Gazing]]></category>

		<guid isPermaLink="false">http://muthuonline.com/archives/2006/06/08/we-are-so-fing-small/</guid>
		<description><![CDATA[THAT should give us some perspectives on how small our problems are!]]></description>
			<content:encoded><![CDATA[<p><img src="http://static.flickr.com/61/162996568_b29d3a8105.jpg?v=0" alt="" /></p>
<p><img src="http://static.flickr.com/77/162996570_7272903012.jpg?v=0" alt="" /></p>
<p><img src="http://static.flickr.com/46/162996571_30f9ec3b01.jpg?v=0" alt="" /></p>
<p><img src="http://static.flickr.com/54/162996572_ec510bd49a.jpg?v=0" alt="" /></p>
<p>THAT should give us some perspectives on how small our problems are!</p>
]]></content:encoded>
			<wfw:commentRss>http://muthuonline.com/archives/2006/06/08/we-are-so-fing-small/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>



