<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Muthukumar Rajamani &#187; Muthu Online</title>
	<atom:link href="http://muthuonline.com/archives/author/muthu/feed/" rel="self" type="application/rss+xml" />
	<link>http://muthuonline.com</link>
	<description>Product Strategist, Experience Designer &#38; Code Tweaker</description>
	<lastBuildDate>Wed, 18 Jan 2012 05:14:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Share my browser and collaborate</title>
		<link>http://muthuonline.com/archives/2011/03/09/share-my-browser-and/</link>
		<comments>http://muthuonline.com/archives/2011/03/09/share-my-browser-and/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 06:35:55 +0000</pubDate>
		<dc:creator>Muthu Online</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Innovation !?!]]></category>
		<category><![CDATA[Online Collaboration]]></category>
		<category><![CDATA[Voice of the User - VOU]]></category>

		<guid isPermaLink="false">http://muthuonline.com/?p=592</guid>
		<description><![CDATA[Update: Google + with Extras lets users share their screen during a hangout. Host clicks on &#8220;Share&#8221; button on Google Chrome, invites users (thru an url) to instantly see his tab-content from browsers on multiple devices (tablets, smartphone, desktops etc.,) Contextually, users will be able to collaborate/communicate by using &#8216;seamlessly integrated&#8217; IM, web cam, ‘dialed-in’<a href="http://muthuonline.com/archives/2011/03/09/share-my-browser-and/"> <br /><br /> (More)…</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Update</strong>: Google + with Extras lets users share their screen during a hangout. </p>
<p>Host clicks on &#8220;Share&#8221; button on Google Chrome, invites users (thru an url) to instantly see his tab-content from browsers on multiple devices (tablets, smartphone, desktops etc.,)</p>
<p>Contextually, users will be able to collaborate/communicate by using &#8216;seamlessly integrated&#8217; IM, web cam, ‘dialed-in’ VOIP/phone/ video calls  etc,</p>
<p>Here&#8217;s the <a href="http://goo.gl/zcvhU">Concept</a> and you may<a href="http://www.google.com/moderator/#15/e=3b11d&#038;t=3b11d.41&#038;f=3b11d.17c77e&#038;q=3b11d.17c77e">vote here</a>. </p>
<p><strong>Update 1: </strong>Just paid $5 developer fee on Chrome Web Store. Getting slowly started with the <a href="https://chrome.google.com/webstore/detail/ijoihfjoeojojgbhiojilmhkahkclaje">browser extension code</a>. </p>
<p><a href="http://www.google.com/support/forum/p/Chrome/thread?tid=089f41041a1e6dfb&#038;hl=en">Read related discussion</a> on Google Chome Help Forum</p>
<p><strong>Update 2 : </strong>Planning to start with a simple non-secure page. Looks like the DOM dump or serializing the DOM approach isn&#8217;t feasible for now. Setback. </p>
]]></content:encoded>
			<wfw:commentRss>http://muthuonline.com/archives/2011/03/09/share-my-browser-and/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Top 10 Mobile Internet Trends (Feb 2011</title>
		<link>http://muthuonline.com/archives/2011/02/11/top-10-mobile-internet-trends-feb-2011/</link>
		<comments>http://muthuonline.com/archives/2011/02/11/top-10-mobile-internet-trends-feb-2011/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 07:25:48 +0000</pubDate>
		<dc:creator>Muthu Online</dc:creator>
				<category><![CDATA[Bangalore]]></category>

		<guid isPermaLink="false">http://muthuonline.com/?p=589</guid>
		<description><![CDATA[Top 10 Mobile Internet Trends (Feb 2011) View more presentations from Kleiner Perkins Caufield &#038; Byers.]]></description>
			<content:encoded><![CDATA[<div style="width:425px" id="__ss_6872807"><strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/kleinerperkins/kpcb-top-10-mobile-trends-feb-2011" title="Top 10 Mobile Internet Trends (Feb 2011)">Top 10 Mobile Internet Trends (Feb 2011)</a></strong><object id="__sse6872807" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=kpcbtop10mobiletrends021011finalpdf-110210002130-phpapp02&#038;stripped_title=kpcb-top-10-mobile-trends-feb-2011&#038;userName=kleinerperkins" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed name="__sse6872807" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=kpcbtop10mobiletrends021011finalpdf-110210002130-phpapp02&#038;stripped_title=kpcb-top-10-mobile-trends-feb-2011&#038;userName=kleinerperkins" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="padding:5px 0 12px">View more presentations from <a href="http://www.slideshare.net/kleinerperkins">Kleiner Perkins Caufield &#038; Byers</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://muthuonline.com/archives/2011/02/11/top-10-mobile-internet-trends-feb-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So what is a web application</title>
		<link>http://muthuonline.com/archives/2010/12/13/so-what-is-a-web-application/</link>
		<comments>http://muthuonline.com/archives/2010/12/13/so-what-is-a-web-application/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 04:51:48 +0000</pubDate>
		<dc:creator>Muthu Online</dc:creator>
				<category><![CDATA[Chrome]]></category>
		<category><![CDATA[HTML5, CSS3, DOM & JS]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://muthuonline.com/?p=571</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/TcaWEk2O3CM?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/TcaWEk2O3CM?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="306"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://muthuonline.com/archives/2010/12/13/so-what-is-a-web-application/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Untitled</title>
		<link>http://muthuonline.com/archives/2010/12/02/568/</link>
		<comments>http://muthuonline.com/archives/2010/12/02/568/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 13:02:26 +0000</pubDate>
		<dc:creator>Muthu Online</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Code is Poetry]]></category>

		<guid isPermaLink="false">http://muthuonline.com/?p=568</guid>
		<description><![CDATA[Resource : Tab Widget UI:]]></description>
			<content:encoded><![CDATA[<p>Resource : <a href="http://developer.android.com/resources/tutorials/views/hello-tabwidget.html">Tab Widget</a> </p>
<p>UI:<div class="wp-caption alignnone" style="width: 391px"><a href="m/android/2ndandroidapp.gif"><img alt="Android Tab Widget" src="http://muthuonline.com/m/android/2ndandroidapp.gif" title="Android Tab Widget" width="381" height="563" /></a><p class="wp-caption-text">Android Tab Widget</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://muthuonline.com/archives/2010/12/02/568/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Android Application Design/Dev Basics : 2</title>
		<link>http://muthuonline.com/archives/2010/11/29/android-application-designdev-basics-2/</link>
		<comments>http://muthuonline.com/archives/2010/11/29/android-application-designdev-basics-2/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 14:41:03 +0000</pubDate>
		<dc:creator>Muthu Online</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Code is Poetry]]></category>
		<category><![CDATA[HTML5, CSS3, DOM & JS]]></category>
		<category><![CDATA[layout]]></category>

		<guid isPermaLink="false">http://muthuonline.com/?p=557</guid>
		<description><![CDATA[Code: View Source UI:]]></description>
			<content:encoded><![CDATA[<p><strong>Code:</strong> <a href="http://muthuonline.com/m/android/firstandroidapp.html">View Source</a></p>
<p><strong>UI:</strong><br />
<div class="wp-caption alignnone" style="width: 349px"><a href="http://muthuonline.com/m/android/firstandroidapp.gif"><img alt="My First Android App" src="http://muthuonline.com/m/android/firstandroidapp.gif" title="App UI" width="339" height="500" /></a><p class="wp-caption-text">My First Android App</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://muthuonline.com/archives/2010/11/29/android-application-designdev-basics-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Android Application Design/Dev Basics : 1</title>
		<link>http://muthuonline.com/archives/2010/11/29/android-application-designdev-basics-1/</link>
		<comments>http://muthuonline.com/archives/2010/11/29/android-application-designdev-basics-1/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 09:41:48 +0000</pubDate>
		<dc:creator>Muthu Online</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Code is Poetry]]></category>
		<category><![CDATA[HTML5, CSS3, DOM & JS]]></category>
		<category><![CDATA[code]]></category>

		<guid isPermaLink="false">http://muthuonline.com/?p=543</guid>
		<description><![CDATA[Do check out Android UI guidelines and their notion of Applications, Activities &#38; Tasks Do read Hello World as well Install Eclipse IDE, Android SDK Plugin for Eclipse Here are some rough notes: All images should be placed under Res &#62; Drawable. If multiple devices and resolutions are targetted, images should be placed in the<a href="http://muthuonline.com/archives/2010/11/29/android-application-designdev-basics-1/"> <br /><br /> (More)…</a>]]></description>
			<content:encoded><![CDATA[<p>Do check out <a href="http://developer.android.com/guide/practices/ui_guidelines/index.html">Android UI guidelines</a> and their notion of <a href="http://developer.android.com/guide/practices/ui_guidelines/activity_task_design.html">Applications, Activities &amp; Tasks</a></p>
<p>Do read <a href="http://developer.android.com/resources/tutorials/hello-world.html">Hello World</a> as well</p>
<p>Install <a href="http://www.eclipse.org/downloads/download.php?file=/technology/epp/downloads/release/galileo/R/eclipse-java-galileo-win32.zip">Eclipse IDE</a>, Android SDK Plugin for Eclipse</p>
<p><strong>Here are some rough notes:</strong></p>
<div class="wp-caption alignleft" style="width: 460px"><a href="http://muthuonline.com/m/android/HelloWorld.gif"><img title="Android Dev" src="http://muthuonline.com/m/android/HelloWorld.gif" alt="Android Dev" width="450" height="307" /></a><p class="wp-caption-text">Android Dev</p></div>
<li>All images should be placed under Res &gt; Drawable.</li>
<li>If multiple devices and resolutions are targetted, images should be placed in the corresponding hi/low/med dpi folders.</li>
<li>Layout is specified under Res &gt; Layout</li>
<p>Manifest is an important config file that should not be renamed.</p>
<li>Application tag is used to specify that this is an application and not a service.</li>
<li>App name is set here</li>
<li>&#8220;Android: Icon&#8221; sends pointer to the the app icon, which should be placed in the Drawables under Resources</li>
<li>Pre-defined category &#8220;launcher&#8221; is used to launch the app when the app icon gets clicked.</li>
<li>Layouts may contain views and sub views.</li>
]]></content:encoded>
			<wfw:commentRss>http://muthuonline.com/archives/2010/11/29/android-application-designdev-basics-1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Android UI design patterns</title>
		<link>http://muthuonline.com/archives/2010/11/22/android-ui-design-patterns/</link>
		<comments>http://muthuonline.com/archives/2010/11/22/android-ui-design-patterns/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 09:17:44 +0000</pubDate>
		<dc:creator>Muthu Online</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[User eXperience Design]]></category>

		<guid isPermaLink="false">http://muthuonline.com/?p=541</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/M1ZBjlCRfz0?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/M1ZBjlCRfz0?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="306"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://muthuonline.com/archives/2010/11/22/android-ui-design-patterns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML5 Basics</title>
		<link>http://muthuonline.com/archives/2010/11/04/html5-basics/</link>
		<comments>http://muthuonline.com/archives/2010/11/04/html5-basics/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 11:26:56 +0000</pubDate>
		<dc:creator>Muthu Online</dc:creator>
				<category><![CDATA[HTML5, CSS3, DOM & JS]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://muthuonline.com/?p=538</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/5pzKFxObc8w?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/5pzKFxObc8w?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="306"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://muthuonline.com/archives/2010/11/04/html5-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sr Interaction Designer job at  Cisco Systems, Bangalore</title>
		<link>http://muthuonline.com/archives/2010/05/31/sr-interaction-designer-job-at-cisco-systems-bangalore/</link>
		<comments>http://muthuonline.com/archives/2010/05/31/sr-interaction-designer-job-at-cisco-systems-bangalore/#comments</comments>
		<pubDate>Mon, 31 May 2010 09:23:35 +0000</pubDate>
		<dc:creator>Muthu Online</dc:creator>
				<category><![CDATA[Bangalore]]></category>

		<guid isPermaLink="false">http://muthuonline.com/?p=529</guid>
		<description><![CDATA[SENIOR INTERACTION DESIGNER ABOUT THE COMPANY: Cisco Systems, Inc. (NASDQ: CSCO) is the worldwide leader in networking. Cisco products address the broadest range of networking solutions available from any single supplier, including hundreds of Internet, telephony, voice, video, telepresence, online meetings, and Web 2.0 collaboration applications that are aimed at a broad range of customers<a href="http://muthuonline.com/archives/2010/05/31/sr-interaction-designer-job-at-cisco-systems-bangalore/"> <br /><br /> (More)…</a>]]></description>
			<content:encoded><![CDATA[<p><strong>SENIOR INTERACTION DESIGNER</strong></p>
<p>ABOUT THE COMPANY:<br />
Cisco Systems, Inc. (NASDQ: CSCO) is the worldwide leader in networking. Cisco products address the broadest range of networking solutions available from any single supplier, including hundreds of Internet, telephony, voice, video, telepresence, online meetings, and Web 2.0 collaboration applications that are aimed at a broad range of customers including Internet service providers, enterprise users, small/medium businesses, and consumers. <a href="http://www.cisco.com">www.cisco.com</a></p>
<p>JOB DESCRIPTION:<br />
Cloud Application Services Group, Bangalore, is looking for a passionate “Sr Interaction Designer”, to design On-Demand SaaS based Web 2.0 &#038; Mobile applications, in the “Online Collaboration” domain. </p>
<p>RESPONSIBILITIES:<br />
•	Document user needs and task scenarios<br />
•	Define the user interaction models, object models and task, process flow maps<br />
•	Define the look and feel of UI components and design patterns used by multiple platforms (web, desktop &#038; mobile)<br />
•	Help drive product direction based on field research and functional requirements<br />
•	Generate UI mockups including wire-frames and high-fidelity prototypes.<br />
•	Present design rationale and obtain stakeholder buy-ins<br />
•	Work with other interaction,visual designers to design UI components and design patterns used by multiple platforms (web, desktop &#038; mobile)<br />
•	Document detailed User Interface Specifications<br />
•	Work closely with product engineers to deliver the final product<br />
•	Facilitate project communication across a multi-disciplinary team throughout all phases of the project</p>
<p>QUALIFICATIONS:<br />
•	9+ years of experience designing software-user interfaces<br />
•	Bachelor’s degree in Visual Communication, Human Computer Interaction, or related field<br />
•	Design experience in a product development environment<br />
•	Demonstrated ability to understand technical concepts and structure UIs that simplify these concepts<br />
•	Strong lateral &#038; analytical thinking skills<br />
•	Excellent time-management, multi-tasking ability and the ability to prioritize<br />
•	Ability to quickly understand and communicate complex system and design concepts<br />
•	Strong visual and verbal communication skills<br />
•	Excellent interpersonal skills with the ability to collaborate in a cross-functional team<br />
•	Experience in designing desktop, Web-based applications and mobile applications<br />
•	Familiarity with XHTML, HTML5, CSS, Cross browser issues, AJAX, JavaScript, JavaScript libraries</p>
<p> To apply, email your resume and online portfolio (urls only) to murajama@cisco.com </p>
]]></content:encoded>
			<wfw:commentRss>http://muthuonline.com/archives/2010/05/31/sr-interaction-designer-job-at-cisco-systems-bangalore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geo Location on HTML5</title>
		<link>http://muthuonline.com/archives/2010/05/04/geo-location-on-html5/</link>
		<comments>http://muthuonline.com/archives/2010/05/04/geo-location-on-html5/#comments</comments>
		<pubDate>Tue, 04 May 2010 12:15:21 +0000</pubDate>
		<dc:creator>Muthu Online</dc:creator>
				<category><![CDATA[Code is Poetry]]></category>
		<category><![CDATA[HTML5, CSS3, DOM & JS]]></category>

		<guid isPermaLink="false">http://muthuonline.com/?p=524</guid>
		<description><![CDATA[Locate your approx. current location through Firefox v 3.6.3. Tweaked Google Maps API and some geo location functionality of HTML5 and got this -> http://muthuonline.com/geoloc5.html]]></description>
			<content:encoded><![CDATA[<p>Locate your approx. current location through Firefox v 3.6.3.</p>
<p>Tweaked Google Maps API and some geo location functionality of HTML5 and got this -> </p>
<p><a target="blank" href="http://muthuonline.com/geoloc5.html">http://muthuonline.com/geoloc5.html</a><strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://muthuonline.com/archives/2010/05/04/geo-location-on-html5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>



